Nasazené páry
World Open Standard 2019
1 | Madis Abel | Aleksandra Galkina | Estonia |
6 | Anton Besedin | Ekaterina Strelkova | Russia |
7 | Marco Bodini | Kristina Charitonovaite | Italy |
9 | Alexey Bredikhin | Daria Bredikhina | Russia |
10 | Mateusz Brzozowski | Justyna Mozdzonek | Poland |
20 | Tomas Fainsil | Posmetnaya Violetta | Germany |
29 | Jacek Jeschke | Hanna Zudziewicz | Polad |
37 | Igor Kruglov | Ekaterina Kazmirchuk | Russia |
38 | Edgars Linis | Eliza Ancane | Latvia |
45 | David Odstrčil | Tara Bohak | Czech Republic |
59 | Marco Sirocchi | Dora Kilin | Romania |
62 | Winson Tam | Anastasia Novikova | Canada |
World Open Latin 2019
8 | Zsolt Sandro Cseke | Malika Dzumaev | Germany |
16 | Konstantin Gorodilov | Dominika Bergmannova | Estonia |
17 | Andrey Gusev | Vera Bondareva | Russia |
27 | Alexey Korobchenko | Liana Odikadze | Israel |
58 | Winson Tam | Anastasia Novikova | Canada |
60 | Armen Tsaturyan | Svetlana Gudyno | Russia |
Youth Standard
3 | Aleksey | Bessonov | Evgenia | Kolmagorova | Russia | |
6 | Glenn-Richard | Boyce | Caroly | Janes | England | |
10 | Mikhail | Bukata | Polina | Kadushko | Belarus | |
11 | Jan | Burant | Eliska | Placha | Czech Republic | |
13 | Dragos | Cimbir | Beatricia | Rotaru | Moldova | |
18 | Ilya | Gasanov | Liudmila | Raevskaya | Russia | |
19 | Kacper | Greczynski | Natalia | Dabrowska | Poland | |
26 | Kaspar | Kaldaru | Agneta | Pukk | Estonia | |
42 | Evgeny | Mironov | Alisa | Kirillova | Russia | |
47 | Egor | Nikolaev | Aleksandra | Raskatova | Russia | |
53 | Ilia | Rotar | Silvia Susanne | Barjabin | Estonia | |
54 | Sebastian | Zicoane | Anca | Copos | Romania |
Youth Latin
6 | Glenn-Richard | Boyce | Caroly | Janes | England | |
8 | Jakub | Bruck | Anna | Riebauerova | Czech Republic | |
15 | Egor | Filev | Sofia | Prudnikova | Russia | |
19 | Erik | Heer | Juliane | Engelke | Germany | |
43 | Artem | Nasretdinov | Elizaveta | Semashko | Russia | |
44 | Egor | Nikolaev | Aleksandra | Raskatova | Russia | |
59 | Augustinas | Trinkus | Neda Elena | Salugaite | Lithuania | |
68 | Tomer | Zveniatsky | Stefany | Tzukerman | Israel |